Action reference
Back to the guide index
The Action Library groups the most commonly authored steps. The exact input controls shown on the canvas depend on the selected action.
A Preview badge beside a group name means that the group contains one or more actions available for early use but not yet generally available. The badge does not mean that every action in the group is in preview. Point to an individual preview action in the Designer to see the Preview action tooltip. Preview action inputs and behaviour may change in a future release.
Start
| Action | Purpose |
|---|
| Open environment | Open the active environment URL. Worker-based runners apply the saved session; Browser uses the session in the current browser profile. |
Navigation
| Action | Purpose |
|---|
| Open app | Open a model-driven app by selecting its metadata GUID or matching its visible app label. |
| Open area | Select an area from the app's area switcher. |
| Navigate to table | Open a Dataverse table directly by logical name or by matching its navigation label on the sitemap. |
| Navigate to grid view | Open a table's list view by logical name. |
| Change view | Select a named saved view from the current table's view selector. |
| Navigate to new form | Open a blank create form by table logical name. |
| Open record | Open an existing record by matching visible text. |
Form and fields
| Action | Purpose |
|---|
| Wait for form ready | Wait until the D365 form shell finishes loading. |
| Click tab | Open a form tab such as Summary, Details, or Related. |
| Set field value | Set one or more form fields. |
| Clear field value | Clear a field on the current form. |
| Get field value | Read a field value and record it in the report. |
Records and grids
| Action | Purpose |
|---|
| Wait for grid load | Wait until the model-driven grid finishes loading. |
| Filter grid keyword | Search the current grid with a keyword. |
| Filter grid column | Filter a named visible column. |
| Get grid cell | Read a cell using a row index and column name. |
| Get grid row count | Record the current row count in the report. |
| Verify grid empty | Check that the current grid has no visible rows. |
| Select record row | Select a visible grid or subgrid row. |
| Select grid rows | Select rows by zero-based row index. |
| Click subgrid command | Run a named command in a related grid or subgrid. |
Timeline
| Action | Purpose |
|---|
| Create timeline record | Open the Timeline add menu and choose an activity type. |
Commands and keys
| Action | Purpose |
|---|
| Click New | Select the current page's New command. |
| Click Save | Use Save Only or Save and Close. |
| Confirm delete dialog | Confirm a delete dialog. |
| Assign record to user | Assign the current record to yourself, a user, or a team. |
| Click command bar button | Select a command by its visible name. |
| Press key | Press a key such as Enter, Tab, or Escape. |
Business Process Flow
| Action | Purpose |
|---|
| Click BPF stage | Select a Business Process Flow stage. |
| Move BPF stage | Move back, next, or finish. |
| Set BPF field | Set a value in the Business Process Flow area. |
Validation and assertions
| Action | Purpose |
|---|
| Verify message/text | Check that matching text, a message, or a notification is visible. |
| Verify record created | Check that a created record appears in a row, link, or form title. |
| Verify field value | Compare a form field with an expected value. |
| Verify field state | Check whether a field is shown, hidden, enabled, or disabled. |
| Verify field required level | Check for none, recommended, or required. |
| Verify view columns | Check that expected grid column headers are visible. |
| Verify section visibility | Check whether a form section is shown or hidden. |
| Verify tab visibility | Check whether a form tab is shown or hidden. |
| Verify form type | Check for a normal or quick form. |
| Verify active BPF stage | Check the active Business Process Flow stage. |
| Verify BPF field value | Compare a Business Process Flow field with an expected value. |
| Verify BPF field required | Check that a Business Process Flow field is required. |
Dataverse Web API
| Action | Purpose |
|---|
| Verify Dataverse value | Poll Dataverse for a field value on the current record. |
| Delete current record via Web API | Delete the current record through Xrm.WebApi. |
| Verify current record deleted | Confirm that the last Web API-deleted record cannot be retrieved. |
Xrm form context
| Action | Purpose |
|---|
| Get Xrm attribute | Read an attribute through the Xrm form context. |
| Set Xrm attribute | Set an attribute through the Xrm form context. |
| Set Xrm submit mode | Set submit mode to always, dirty, or never. |
| Verify Xrm attribute | Compare an Xrm attribute with an expected value. |
| Set field visibility | Show or hide a field through Xrm. |
| Set field disabled | Enable or disable a field through Xrm. |
| Set field required level | Set none, recommended, or required through Xrm. |
Some recorded or existing cases may also contain supported actions that are not currently displayed in the Action Library, such as lookup selection or field-disabled verification.